Compensation by route
Distance sets the amount, and the statutes step at different distances — so Tel Aviv to Paris is worth €400 under EU261 but ₪2,450 under Israeli law, about 55% more for the same flight. Every row below is computed from the real great-circle distance. The bold figure is the one worth claiming.
| Route | Distance | Per passenger | |
|---|---|---|---|
| Tel Aviv → Paris TLV–CDG | 3,284 km | EU261 €400 · the Aviation Services Law ₪2,450 | Check → |
| Tel Aviv → London TLV–LHR | 3,588 km | UK261 £520 · the Aviation Services Law ₪2,450 | Check → |
| Tel Aviv → Amsterdam TLV–AMS | 3,312 km | EU261 €400 · the Aviation Services Law ₪2,450 | Check → |
| Tel Aviv → Rome TLV–FCO | 2,279 km | EU261 €400 · the Aviation Services Law ₪2,450 | Check → |
| Tel Aviv → Athens TLV–ATH | 1,194 km | EU261 €250 · the Aviation Services Law ₪1,530 | Check → |
| Tel Aviv → Barcelona TLV–BCN | 3,082 km | EU261 €400 · the Aviation Services Law ₪2,450 | Check → |
| Tel Aviv → Frankfurt TLV–FRA | 2,954 km | EU261 €400 · the Aviation Services Law ₪2,450 | Check → |
| Tel Aviv → Munich TLV–MUC | 2,655 km | EU261 €400 · the Aviation Services Law ₪2,450 | Check → |
| Tel Aviv → Vienna TLV–VIE | 2,361 km | EU261 €400 · the Aviation Services Law ₪2,450 | Check → |
| Tel Aviv → Zurich TLV–ZRH | 2,809 km | EU261 €400 · the Aviation Services Law ₪2,450 | Check → |
| Tel Aviv → Madrid TLV–MAD | 3,544 km | EU261 €600 · the Aviation Services Law ₪2,450 | Check → |
| Tel Aviv → Larnaca TLV–LCA | 339 km | EU261 €250 · the Aviation Services Law ₪1,530 | Check → |
| Tel Aviv → Budapest TLV–BUD | 2,166 km | EU261 €400 · the Aviation Services Law ₪2,450 | Check → |
| Tel Aviv → Prague TLV–PRG | 2,635 km | EU261 €400 · the Aviation Services Law ₪2,450 | Check → |
| Tel Aviv → Milan TLV–MXP | 2,706 km | EU261 €400 · the Aviation Services Law ₪2,450 | Check → |
| Tel Aviv → New York TLV–JFK | 9,117 km | the Aviation Services Law ₪3,670 · the US DOT rules — | Check → |
| Tel Aviv → New York TLV–EWR | 9,141 km | the Aviation Services Law ₪3,670 · the US DOT rules — | Check → |
| Tel Aviv → Toronto TLV–YYZ | 9,295 km | the Aviation Services Law ₪3,670 · the APPR CA$1,000 | Check → |
| Tel Aviv → Bangkok TLV–BKK | 6,945 km | the Aviation Services Law ₪3,670 | Check → |
| London → Paris LHR–CDG | 347 km | EU261 €250 · UK261 £220 | Check → |
| London → Amsterdam LHR–AMS | 370 km | EU261 €250 · UK261 £220 | Check → |
| London → Rome LHR–FCO | 1,443 km | EU261 €250 · UK261 £220 | Check → |
| London → Barcelona LHR–BCN | 1,148 km | EU261 €250 · UK261 £220 | Check → |
| London → Madrid LHR–MAD | 1,246 km | EU261 €250 · UK261 £220 | Check → |
| London → Dublin LHR–DUB | 450 km | EU261 €250 · UK261 £220 | Check → |
| London → Barcelona LGW–BCN | 1,110 km | EU261 €250 · UK261 £220 | Check → |
| London → Dublin STN–DUB | 471 km | EU261 €250 · UK261 £220 | Check → |
| London → New York LHR–JFK | 5,540 km | UK261 £520 · the US DOT rules — | Check → |
| London → Toronto LHR–YYZ | 5,707 km | UK261 £520 · the APPR CA$1,000 | Check → |
| Paris → New York CDG–JFK | 5,833 km | EU261 €600 · the US DOT rules — | Check → |
| Paris → Toronto CDG–YYZ | 6,019 km | EU261 €600 · the APPR CA$1,000 | Check → |
| Amsterdam → New York AMS–JFK | 5,848 km | EU261 €600 · the US DOT rules — | Check → |
| Frankfurt → New York FRA–JFK | 6,189 km | EU261 €600 · the US DOT rules — | Check → |
| Madrid → New York MAD–JFK | 5,762 km | EU261 €600 · the US DOT rules — | Check → |
| Dublin → New York DUB–JFK | 5,103 km | EU261 €600 · the US DOT rules — | Check → |
| Paris → Rome CDG–FCO | 1,101 km | EU261 €250 | Check → |
| Amsterdam → Barcelona AMS–BCN | 1,241 km | EU261 €250 | Check → |
| Frankfurt → Madrid FRA–MAD | 1,422 km | EU261 €250 | Check → |
| Munich → Rome MUC–FCO | 730 km | EU261 €250 | Check → |
How to read this
Where two statutes are listed, both reach the flight and you claim once, under whichever pays more — you do not collect both. Amounts are per passenger and assume the qualifying threshold is met: three hours late at arrival under EU261 and UK261, eight hours under the Israeli law, and for Canada an arrival nine or more hours late for a cause within the airline's control.
The US appears with no figure because it has none: American rules give refunds and denied-boarding compensation, but nothing for delay however long. The US page explains what you do get.
Distance is measured straight between the two airports, so a diversion or a longer routing does not move you into a higher band.